Base image for datahub-ingestion containers
100K+
Sort by
| Digest | OS/ARCH | Compressed size |
|---|---|---|
04186902e8d7 | linux/amd64 | 408.16 MB |
1cd1462a26af | linux/arm64 | 386.98 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
04186902e8d7 | linux/amd64 | 408.16 MB |
1cd1462a26af | linux/arm64 | 386.98 MB |
TAG
| Digest | OS/ARCH | Compressed size |
|---|---|---|
04186902e8d7 | linux/amd64 | 408.16 MB |
1cd1462a26af | linux/arm64 | 386.98 MB |
TAG
Last pushed over 1 year by acryldata
| Digest | OS/ARCH | Compressed size |
|---|---|---|
0bf3ccc82406 | linux/amd64 | 175.66 MB |
1ba78b4be1f5 | linux/arm64 | 170.93 MB |
TAG
| Digest | OS/ARCH | Compressed size |
|---|---|---|
0bf3ccc82406 | linux/amd64 | 175.66 MB |
1ba78b4be1f5 | linux/arm64 | 170.93 MB |
TAG
Last pushed over 1 year by acryldata
| Digest | OS/ARCH | Compressed size |
|---|---|---|
1f682e4cf478 | linux/amd64 | 175.66 MB |
005eac3a25f2 | linux/arm64 | 170.93 MB |
TAG
Last pushed over 1 year by acryldata
| Digest | OS/ARCH | Compressed size |
|---|---|---|
1f682e4cf478 | linux/amd64 | 175.66 MB |
005eac3a25f2 | linux/arm64 | 170.93 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
60b48f330130 | linux/amd64 | 408.16 MB |
604b26c1effd | linux/arm64 | 386.98 MB |
TAG
Last pushed over 1 year by acryldata
| Digest | OS/ARCH | Compressed size |
|---|---|---|
60b48f330130 | linux/amd64 | 408.16 MB |
604b26c1effd | linux/arm64 | 386.98 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
05d83dd4a5e9 | linux/amd64 | 417.56 MB |
fe3624939e92 | linux/arm64 | 394.64 MB |
TAG
Last pushed over 1 year by acryldata
| Digest | OS/ARCH | Compressed size |
|---|---|---|
1f682e4cf478 | linux/amd64 | 175.66 MB |
007d0140dace | linux/arm64 | 170.93 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
60b48f330130 | linux/amd64 | 408.16 MB |
604b26c1effd | linux/arm64 | 386.98 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
67af6bb8b8a6 | linux/amd64 | 408.16 MB |
604b26c1effd | linux/arm64 | 386.98 MB |
TAG
Last pushed over 1 year by acryldata
| Digest | OS/ARCH | Compressed size |
|---|---|---|
40f2a7e815e7 | linux/amd64 | 175.66 MB |
007d0140dace | linux/arm64 | 170.93 MB |
TAG
Last pushed over 1 year by acryldata
| Digest | OS/ARCH | Compressed size |
|---|---|---|
40f2a7e815e7 | linux/amd64 | 175.66 MB |
007d0140dace | linux/arm64 | 170.93 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
e17a2046de4e | linux/amd64 | 408.16 MB |
604b26c1effd | linux/arm64 | 386.98 MB |
TAG
Last pushed over 1 year by acryldata
| Digest | OS/ARCH | Compressed size |
|---|---|---|
a9b774a6aed3 | linux/amd64 | 173.3 MB |
e587aca61fb9 | linux/arm64 | 168.67 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
6f2e17232ae9 | linux/amd64 | 405.79 MB |
939cf314199f | linux/arm64 | 384.73 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
48cfb83f136c | linux/amd64 | 408.16 MB |
604b26c1effd | linux/arm64 | 386.98 MB |
TAG
Last pushed over 1 year by acryldata
| Digest | OS/ARCH | Compressed size |
|---|---|---|
c948afc743b8 | linux/amd64 | 175.66 MB |
f563674f3c2f | linux/arm64 | 170.93 MB |
TAG
Last pushed over 1 year by acryldata
| Digest | OS/ARCH | Compressed size |
|---|---|---|
790a729b355a | linux/amd64 | 173.3 MB |
e587aca61fb9 | linux/arm64 | 168.67 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
6f2e17232ae9 | linux/amd64 | 405.79 MB |
939cf314199f | linux/arm64 | 384.73 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
6f2e17232ae9 | linux/amd64 | 405.79 MB |
939cf314199f | linux/arm64 | 384.73 MB |
TAG
Last pushed over 1 year by acryldata
| Digest | OS/ARCH | Compressed size |
|---|---|---|
790a729b355a | linux/amd64 | 173.3 MB |
80a62527b07f | linux/arm64 | 168.67 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
60475ef1e9e3 | linux/amd64 | 771.45 MB |
4076ccd9a973 | linux/arm64 | 749.03 MB |